Usage statistics for one.binel.hr

Summary Period: April 2026
Generated 21-Apr-2026 06:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 27187
Total Files 11502
Total Pages 23270
Total Visits 2457
Total kB Files 105639
Total Unique Sites 1462
Total Unique URLs 2323
Total Unique Referrers 32
Total Unique User Agents 642
. Avg Max
Hits per Hour 53 1464
Hits per Day 1294 4126
Files per Day 547 3511
Pages per Day 1108 4042
Sites per Day 69 157
Visits per Day 117 166
kB Files per Day 5030 22763
Hits by Response Code
Code 200 - OK 42.31% 11502
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.06% 17
Code 302 - Found 0.00% 1
Code 400 - Bad Request 3.09% 840
Code 403 - Forbidden 0.07% 19
Code 404 - Not Found 54.29% 14759
Code 405 - Method Not Allowed 0.17% 45
Code 408 - Request Timeout 0.01% 2
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 1611 5.93% 442 3.84% 1517 6.52% 134 5.45% 118 8.07% 4601 4.36%
2 1533 5.64% 482 4.19% 1099 4.72% 131 5.33% 104 7.11% 4775 4.52%
3 1175 4.32% 504 4.38% 730 3.14% 146 5.94% 106 7.25% 4777 4.52%
4 1131 4.16% 500 4.35% 978 4.20% 166 6.76% 131 8.96% 4568 4.32%
5 994 3.66% 445 3.87% 878 3.77% 134 5.45% 110 7.52% 4328 4.10%
6 1544 5.68% 435 3.78% 1428 6.14% 132 5.37% 122 8.34% 4548 4.30%
7 836 3.07% 428 3.72% 744 3.20% 114 4.64% 102 6.98% 4127 3.91%
8 2167 7.97% 426 3.70% 2035 8.75% 116 4.72% 98 6.70% 4647 4.40%
9 1293 4.76% 430 3.74% 1145 4.92% 112 4.56% 90 6.16% 4331 4.10%
10 1295 4.76% 417 3.63% 878 3.77% 118 4.80% 97 6.63% 4298 4.07%
11 1131 4.16% 404 3.51% 934 4.01% 154 6.27% 157 10.74% 4288 4.06%
12 1054 3.88% 348 3.03% 999 4.29% 102 4.15% 97 6.63% 3981 3.77%
13 972 3.58% 379 3.30% 836 3.59% 113 4.60% 83 5.68% 4099 3.88%
14 1062 3.91% 374 3.25% 912 3.92% 110 4.48% 91 6.22% 4115 3.90%
15 1177 4.33% 378 3.29% 860 3.70% 127 5.17% 132 9.03% 4243 4.02%
16 1082 3.98% 357 3.10% 987 4.24% 99 4.03% 96 6.57% 4064 3.85%
17 956 3.52% 365 3.17% 642 2.76% 100 4.07% 80 5.47% 3984 3.77%
18 1011 3.72% 401 3.49% 666 2.86% 136 5.54% 121 8.28% 4125 3.90%
19 4126 15.18% 3511 30.53% 4042 17.37% 102 4.15% 91 6.22% 22763 21.55%
20 901 3.31% 367 3.19% 834 3.58% 105 4.27% 87 5.95% 3885 3.68%
21 136 0.50% 109 0.95% 126 0.54% 35 1.42% 33 2.26% 1095 1.04%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 46 977 3.59% 18 387 3.36% 37 789 3.39% 185 3883 3.68%
1 49 1031 3.79% 17 368 3.20% 41 873 3.75% 179 3767 3.57%
2 40 848 3.12% 18 393 3.42% 35 753 3.24% 181 3807 3.60%
3 31 651 2.39% 18 381 3.31% 29 617 2.65% 171 3593 3.40%
4 41 874 3.21% 18 380 3.30% 34 719 3.09% 177 3725 3.53%
5 39 819 3.01% 17 360 3.13% 33 711 3.06% 173 3626 3.43%
6 41 870 3.20% 17 363 3.16% 36 775 3.33% 177 3709 3.51%
7 24 513 1.89% 15 335 2.91% 22 468 2.01% 159 3329 3.15%
8 46 978 3.60% 17 357 3.10% 35 738 3.17% 173 3634 3.44%
9 28 589 2.17% 16 347 3.02% 25 539 2.32% 162 3397 3.22%
10 39 827 3.04% 16 351 3.05% 35 744 3.20% 170 3567 3.38%
11 35 739 2.72% 15 324 2.82% 32 673 2.89% 161 3383 3.20%
12 44 936 3.44% 16 356 3.10% 36 763 3.28% 181 3806 3.60%
13 75 1579 5.81% 45 963 8.37% 72 1525 6.55% 385 8089 7.66%
14 71 1498 5.51% 44 941 8.18% 63 1339 5.75% 341 7157 6.77%
15 148 3113 11.45% 79 1659 14.42% 142 2990 12.85% 532 11182 10.59%
16 93 1966 7.23% 42 888 7.72% 80 1685 7.24% 313 6568 6.22%
17 64 1345 4.95% 16 345 3.00% 50 1055 4.53% 184 3855 3.65%
18 81 1721 6.33% 15 324 2.82% 68 1432 6.15% 183 3847 3.64%
19 43 920 3.38% 15 325 2.83% 29 611 2.63% 161 3390 3.21%
20 61 1283 4.72% 16 340 2.96% 47 992 4.26% 175 3668 3.47%
21 60 1272 4.68% 16 348 3.03% 42 888 3.82% 175 3680 3.48%
22 36 770 2.83% 16 338 2.94% 31 668 2.87% 164 3452 3.27%
23 50 1068 3.93% 15 329 2.86% 43 923 3.97% 168 3527 3.34%

Top 30 of 2323 Total URLs
# Hits kB F URL
1 8128 29.90% 78861 74.65% /
2 9 0.03% 4 0.00% /manual/
3 8 0.03% 11 0.01% /manual/style/css/prettify.css
4 7 0.03% 19 0.02% /manual/en/
5 7 0.03% 21 0.02% /manual/zh-cn/
6 6 0.02% 17 0.02% /manual/de/
7 6 0.02% 17 0.02% /manual/es/
8 6 0.02% 19 0.02% /manual/ja/
9 6 0.02% 8 0.01% /manual/style/css/manual-loose-100pc.css
10 6 0.02% 137 0.13% /manual/style/scripts/prettify.js
11 6 0.02% 18 0.02% /manual/tr/
12 6 0.02% 29 0.03% /phpmyadmin/
13 5 0.02% 14 0.01% /manual/da/
14 5 0.02% 15 0.01% /manual/fr/
15 5 0.02% 15 0.01% /manual/ko/
16 5 0.02% 14 0.01% /manual/pt-br/
17 5 0.02% 31 0.03% /manual/zh-cn/mod/
18 4 0.01% 9 0.01% /manual/en/mod/mod_ratelimit.html
19 4 0.01% 20 0.02% /manual/en/sitemap.html
20 4 0.01% 17 0.02% /manual/ko/mod/mod_authn_dbd.html
21 4 0.01% 9 0.01% /manual/ko/programs/
22 4 0.01% 13 0.01% /manual/style/css/manual-print.css
23 4 0.01% 17 0.02% /manual/style/css/manual.css
24 4 0.01% 27 0.03% /manual/tr/mod/mod_privileges.html
25 4 0.01% 11 0.01% /manual/tr/vhosts/
26 3 0.01% 31 0.03% /manual/da/content-negotiation.html
27 3 0.01% 12 0.01% /manual/da/invoking.html
28 3 0.01% 8 0.01% /manual/da/vhosts/
29 3 0.01% 19 0.02% /manual/de/mod/
30 3 0.01% 8 0.01% /manual/de/mod/mod_watchdog.html

Top 10 of 2323 Total URLs By kB F
# Hits kB F URL
1 8128 29.90% 78861 74.65% /
2 6 0.02% 137 0.13% /manual/style/scripts/prettify.js
3 2 0.01% 102 0.10% /manual/tr/mod/core.html
4 2 0.01% 97 0.09% /manual/en/mod/core.html
5 2 0.01% 97 0.09% /manual/zh-cn/mod/core.html
6 2 0.01% 94 0.09% /manual/es/mod/core.html
7 2 0.01% 83 0.08% /manual/ja/mod/core.html
8 2 0.01% 61 0.06% /manual/de/mod/mod_ssl.html
9 2 0.01% 61 0.06% /manual/en/mod/mod_ssl.html
10 2 0.01% 61 0.06% /manual/es/mod/mod_ssl.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 8128 29.90% 1769 93.15% /
2 7 0.03% 4 0.21% /manual/en/
3 6 0.02% 4 0.21% /manual/es/
4 6 0.02% 4 0.21% /manual/ja/
5 7 0.03% 4 0.21% /manual/zh-cn/
6 5 0.02% 3 0.16% /manual/da/
7 6 0.02% 3 0.16% /manual/de/
8 5 0.02% 3 0.16% /manual/fr/
9 5 0.02% 3 0.16% /manual/ko/
10 5 0.02% 3 0.16% /manual/pt-br/

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 8128 29.90% 1704 92.46% /
2 9 0.03% 7 0.38% /manual/
3 6 0.02% 5 0.27% /manual/de/
4 7 0.03% 4 0.22% /manual/en/
5 6 0.02% 4 0.22% /manual/ja/
6 7 0.03% 4 0.22% /manual/zh-cn/
7 5 0.02% 3 0.16% /manual/da/
8 6 0.02% 3 0.16% /manual/es/
9 5 0.02% 3 0.16% /manual/fr/
10 5 0.02% 3 0.16% /manual/ko/

Top 30 of 1462 Total Sites
# Hits Files kB F Visits Hostname
1 5839 21.48% 5839 50.77% 67188 63.60% 1 0.04% ::1
2 3409 12.54% 3150 27.39% 18946 17.93% 4 0.16% 216.73.217.96
3 565 2.08% 565 4.91% 1983 1.88% 19 0.77% 176.65.151.74
4 496 1.82% 8 0.07% 308 0.29% 8 0.33% 185.177.72.61
5 489 1.80% 0 0.00% 212 0.20% 1 0.04% 20.251.48.95
6 380 1.40% 0 0.00% 166 0.16% 3 0.12% 20.151.229.110
7 360 1.32% 0 0.00% 159 0.15% 7 0.28% 104.131.182.130
8 330 1.21% 16 0.14% 193 0.18% 1 0.04% 161.97.168.53
9 326 1.20% 0 0.00% 142 0.13% 1 0.04% 94.245.109.106
10 325 1.20% 0 0.00% 144 0.14% 2 0.08% 40.85.219.177
11 312 1.15% 0 0.00% 136 0.13% 2 0.08% 172.190.142.176
12 300 1.10% 9 0.08% 236 0.22% 1 0.04% 172.237.117.50
13 260 0.96% 0 0.00% 115 0.11% 2 0.08% 4.204.200.32
14 246 0.90% 5 0.04% 128 0.12% 4 0.16% 45.148.10.249
15 217 0.80% 1 0.01% 98 0.09% 2 0.08% 45.138.16.178
16 204 0.75% 12 0.10% 136 0.13% 6 0.24% 206.189.91.197
17 201 0.74% 0 0.00% 88 0.08% 1 0.04% 20.250.34.71
18 192 0.71% 0 0.00% 83 0.08% 2 0.08% 20.48.232.178
19 183 0.67% 0 0.00% 80 0.08% 1 0.04% 20.48.184.58
20 180 0.66% 9 0.08% 181 0.17% 1 0.04% 213.168.248.72
21 178 0.65% 0 0.00% 77 0.07% 1 0.04% 20.220.197.80
22 170 0.63% 0 0.00% 74 0.07% 1 0.04% 20.166.82.91
23 167 0.61% 0 0.00% 73 0.07% 1 0.04% 4.223.127.34
24 164 0.60% 0 0.00% 71 0.07% 1 0.04% 158.158.41.212
25 163 0.60% 0 0.00% 71 0.07% 1 0.04% 4.223.70.225
26 160 0.59% 0 0.00% 70 0.07% 1 0.04% 20.220.213.131
27 160 0.59% 80 0.70% 320 0.30% 74 3.01% 78.153.140.147
28 150 0.55% 0 0.00% 67 0.06% 1 0.04% 20.104.69.172
29 149 0.55% 0 0.00% 65 0.06% 1 0.04% 20.111.60.230
30 149 0.55% 0 0.00% 65 0.06% 1 0.04% 20.63.32.193

Top 10 of 1462 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5839 21.48% 5839 50.77% 67188 63.60% 1 0.04% ::1
2 3409 12.54% 3150 27.39% 18946 17.93% 4 0.16% 216.73.217.96
3 565 2.08% 565 4.91% 1983 1.88% 19 0.77% 176.65.151.74
4 35 0.13% 35 0.30% 402 0.38% 35 1.42% 149.86.227.60
5 62 0.23% 31 0.27% 357 0.34% 60 2.44% 93.174.93.12
6 160 0.59% 80 0.70% 320 0.30% 74 3.01% 78.153.140.147
7 496 1.82% 8 0.07% 308 0.29% 8 0.33% 185.177.72.61
8 144 0.53% 72 0.63% 288 0.27% 68 2.77% 78.153.140.149
9 300 1.10% 9 0.08% 236 0.22% 1 0.04% 172.237.117.50
10 20 0.07% 20 0.17% 230 0.22% 19 0.77% 45.205.1.28

Top 30 of 32 Total Referrers
# Hits Referrer
1 27070 99.57% - (Direct Request)
2 29 0.11% https://www.google.com/
3 20 0.07% http://178.79.129.60/
4 7 0.03% http://178.79.129.60:80/admin/login.asp
5 5 0.02% http://one.binel.hr/manual/en/mod/mod_suexec.html
6 5 0.02% http://one.binel.hr/manual/fr/mod/mod_proxy_connect.html
7 5 0.02% http://one.binel.hr/manual/ko/mod/mod_watchdog.html
8 4 0.01% http://one.binel.hr/
9 4 0.01% https://www.google.com
10 3 0.01% http://178.79.129.60/manual
11 3 0.01% http://178.79.129.60:80/
12 3 0.01% http://178.79.129.60:80/login.asp
13 3 0.01% http://178.79.129.60:80/manual
14 3 0.01% http://one.binel.hr/manual/de/mod/mod_watchdog.html
15 2 0.01% http://178.79.129.60:80
16 2 0.01% http://one.binel.hr/manual/de/mod/mod_dir.html
17 2 0.01% http://one.binel.hr/manual/fr/mod/mod_ident.html
18 2 0.01% http://one.binel.hr/manual/fr/vhosts
19 2 0.01% http://one.binel.hr/manual/ko/mod/mod_authn_file.html
20 1 0.00% http://178-79-129-60.ip.linodeusercontent.com/manual
21 1 0.00% http://one.binel.hr/manual
22 1 0.00% http://one.binel.hr/manual/da/vhosts
23 1 0.00% http://one.binel.hr/manual/en/mod/mod_authn_socache.html
24 1 0.00% http://one.binel.hr/manual/en/mod/mod_mime.html
25 1 0.00% http://one.binel.hr/manual/en/vhosts
26 1 0.00% http://one.binel.hr/manual/es/vhosts
27 1 0.00% http://one.binel.hr/manual/ko/mod/mod_xml2enc.html
28 1 0.00% http://one.binel.hr/manual/ko/platform/perf-hp.html
29 1 0.00% http://one.binel.hr/manual/pt-br/vhosts
30 1 0.00% http://one.binel.hr/manual/tr/vhosts

Top 15 of 642 Total User Agents
# Hits User Agent
1 5839 21.48% Mozilla/5.0 (ISPConfig monitor)
2 3409 12.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
3 2480 9.12% libredtail-http
4 626 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 623 2.29% Mozilla/5.0
6 553 2.03% Go-http-client/1.1
7 552 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
8 472 1.74% l9explore/1.2.2
9 355 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 294 1.08% Mozilla/5.0 (X11; Linux x86_64; rv:115.0.1) Gecko/20100101 Firefox/115.0.1
11 274 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36
12 259 0.95% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 217 0.80% Python/3.12 aiohttp/3.13.3
14 204 0.75% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 174 0.64% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 27187 100.00% 11503 100.01% 105639 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23