Usage statistics for one.binel.hr

Summary Period: March 2025
Generated 14-Mar-2025 06:48 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 11247
Total Files 6421
Total Pages 8672
Total Visits 2348
Total kB Files 60162
Total Unique Sites 840
Total Unique URLs 388
Total Unique Referrers 49
Total Unique User Agents 698
. Avg Max
Hits per Hour 33 437
Hits per Day 803 1448
Files per Day 458 600
Pages per Day 619 1025
Sites per Day 60 116
Visits per Day 167 212
kB Files per Day 4297 5160
Hits by Response Code
Code 200 - OK 57.09% 6421
Code 301 - Moved Permanently 0.09% 10
Code 302 - Found 2.69% 302
Code 304 - Not Modified 0.04% 4
Code 400 - Bad Request 5.97% 671
Code 403 - Forbidden 0.04% 4
Code 404 - Not Found 33.72% 3792
Code 405 - Method Not Allowed 0.30% 34
Code 408 - Request Timeout 0.07% 8
Code 501 - Not Implemented 0.01% 1

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F
1 1430 12.71% 600 9.34% 1025 11.82% 163 6.94% 83 9.88% 5160 8.58%
2 625 5.56% 430 6.70% 500 5.77% 172 7.33% 90 10.71% 4231 7.03%
3 1448 12.87% 591 9.20% 898 10.36% 171 7.28% 100 11.90% 5033 8.37%
4 697 6.20% 450 7.01% 533 6.15% 178 7.58% 99 11.79% 4408 7.33%
5 624 5.55% 408 6.35% 465 5.36% 138 5.88% 82 9.76% 4061 6.75%
6 695 6.18% 500 7.79% 607 7.00% 212 9.03% 116 13.81% 4616 7.67%
7 656 5.83% 425 6.62% 597 6.88% 154 6.56% 86 10.24% 4175 6.94%
8 759 6.75% 472 7.35% 591 6.82% 183 7.79% 87 10.36% 4509 7.49%
9 728 6.47% 479 7.46% 660 7.61% 185 7.88% 82 9.76% 4504 7.49%
10 757 6.73% 454 7.07% 616 7.10% 193 8.22% 98 11.67% 4415 7.34%
11 842 7.49% 478 7.44% 712 8.21% 190 8.09% 95 11.31% 4539 7.54%
12 1105 9.82% 571 8.89% 750 8.65% 203 8.65% 97 11.55% 5106 8.49%
13 709 6.30% 434 6.76% 569 6.56% 163 6.94% 89 10.60% 4188 6.96%
14 172 1.53% 129 2.01% 149 1.72% 57 2.43% 38 4.52% 1219 2.03%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 25 362 3.22% 19 269 4.19% 22 314 3.62% 182 2552 4.24%
1 26 365 3.25% 18 260 4.05% 24 341 3.93% 174 2431 4.04%
2 47 663 5.89% 29 414 6.45% 45 631 7.28% 223 3126 5.20%
3 30 426 3.79% 18 263 4.10% 21 306 3.53% 177 2477 4.12%
4 31 444 3.95% 18 254 3.96% 24 341 3.93% 180 2521 4.19%
5 27 385 3.42% 19 267 4.16% 22 312 3.60% 183 2567 4.27%
6 41 576 5.12% 18 259 4.03% 23 328 3.78% 180 2526 4.20%
7 27 389 3.46% 18 254 3.96% 24 348 4.01% 172 2410 4.01%
8 23 333 2.96% 17 241 3.75% 19 275 3.17% 166 2330 3.87%
9 31 437 3.89% 17 246 3.83% 20 287 3.31% 172 2402 3.99%
10 33 467 4.15% 17 247 3.85% 27 388 4.47% 177 2476 4.12%
11 27 390 3.47% 19 273 4.25% 23 325 3.75% 176 2466 4.10%
12 25 355 3.16% 18 255 3.97% 22 316 3.64% 170 2383 3.96%
13 24 342 3.04% 18 264 4.11% 20 290 3.34% 172 2403 3.99%
14 54 759 6.75% 29 409 6.37% 48 677 7.81% 218 3059 5.08%
15 33 467 4.15% 19 268 4.17% 27 382 4.40% 180 2525 4.20%
16 25 360 3.20% 18 256 3.99% 23 327 3.77% 168 2350 3.91%
17 20 286 2.54% 16 232 3.61% 18 256 2.95% 165 2315 3.85%
18 26 368 3.27% 16 234 3.64% 19 271 3.12% 165 2310 3.84%
19 25 363 3.23% 17 248 3.86% 20 285 3.29% 175 2446 4.07%
20 76 1074 9.55% 18 259 4.03% 32 461 5.32% 198 2778 4.62%
21 39 551 4.90% 18 255 3.97% 26 368 4.24% 180 2520 4.19%
22 34 486 4.32% 18 255 3.97% 30 423 4.88% 170 2386 3.97%
23 42 599 5.33% 17 239 3.72% 30 420 4.84% 172 2404 4.00%

Top 30 of 388 Total URLs
# Hits kB F URL
1 5574 49.56% 54047 89.84% /
2 304 2.70% 1074 1.79% /phpmyadmin/
3 12 0.11% 52 0.09% /manual/style/css/manual.css
4 11 0.10% 16 0.03% /manual/style/css/manual-loose-100pc.css
5 9 0.08% 30 0.05% /manual/style/css/manual-print.css
6 7 0.06% 15 0.02% /manual/pt-br/programs/other.html
7 7 0.06% 10 0.02% /manual/style/css/prettify.css
8 6 0.05% 51 0.09% /manual/da/platform/win_compiling.html
9 6 0.05% 34 0.06% /manual/da/programs/ab.html
10 6 0.05% 32 0.05% /manual/es/developer/filters.html
11 6 0.05% 26 0.04% /manual/es/developer/hooks.html
12 6 0.05% 108 0.18% /manual/es/developer/modguide.html
13 6 0.05% 26 0.04% /manual/es/rewrite/vhosts.html
14 6 0.05% 17 0.03% /manual/ko/mod/mod_suexec.html
15 6 0.05% 26 0.04% /manual/pt-br/developer/hooks.html
16 6 0.05% 17 0.03% /manual/tr/vhosts/
17 6 0.05% 32 0.05% /manual/zh-cn/mod/mod_dir.html
18 5 0.04% 27 0.04% /manual/da/vhosts/mass.html
19 5 0.04% 114 0.19% /manual/style/scripts/prettify.js
20 4 0.04% 47 0.08% /manual/da/logs.html
21 4 0.04% 1 0.00% /manual/fr/howto/access.html
22 3 0.03% 15 0.03% /manual/en/mod/mod_vhost_alias.html
23 3 0.03% 154 0.26% /manual/tr/mod/core.html
24 3 0.03% 10 0.02% /manual/tr/mod/mod_asis.html
25 3 0.03% 29 0.05% /manual/tr/mod/mod_proxy_ajp.html
26 3 0.03% 14 0.02% /manual/tr/mod/mod_xml2enc.html
27 2 0.02% 4 0.01% /manual/da/programs/
28 2 0.02% 8 0.01% /manual/de/dns-caveats.html
29 2 0.02% 19 0.03% /manual/de/mod/mod_proxy_ajp.html
30 2 0.02% 4 0.01% /manual/de/platform/

Top 10 of 388 Total URLs By kB F
# Hits kB F URL
1 5574 49.56% 54047 89.84% /
2 304 2.70% 1074 1.79% /phpmyadmin/
3 3 0.03% 154 0.26% /manual/tr/mod/core.html
4 5 0.04% 114 0.19% /manual/style/scripts/prettify.js
5 6 0.05% 108 0.18% /manual/es/developer/modguide.html
6 12 0.11% 52 0.09% /manual/style/css/manual.css
7 6 0.05% 51 0.09% /manual/da/platform/win_compiling.html
8 1 0.01% 48 0.08% /manual/en/mod/core.html
9 4 0.04% 47 0.08% /manual/da/logs.html
10 2 0.02% 38 0.06% /manual/zh-cn/developer/API.html

Top 10 of 238 Total Entry Pages
# Hits Visits URL
1 5574 49.56% 1825 86.62% /
2 6 0.05% 5 0.24% /manual/da/platform/win_compiling.html
3 6 0.05% 4 0.19% /manual/es/rewrite/vhosts.html
4 4 0.04% 3 0.14% /manual/da/logs.html
5 4 0.04% 3 0.14% /manual/fr/howto/access.html
6 3 0.03% 3 0.14% /manual/tr/mod/core.html
7 3 0.03% 3 0.14% /manual/tr/mod/mod_proxy_ajp.html
8 6 0.05% 3 0.14% /manual/tr/vhosts/
9 6 0.05% 3 0.14% /manual/zh-cn/mod/mod_dir.html
10 2 0.02% 2 0.09% /manual/da/programs/

Top 10 of 233 Total Exit Pages
# Hits Visits URL
1 5574 49.56% 1788 86.38% /
2 6 0.05% 5 0.24% /manual/da/platform/win_compiling.html
3 6 0.05% 5 0.24% /manual/es/rewrite/vhosts.html
4 4 0.04% 4 0.19% /manual/da/logs.html
5 6 0.05% 3 0.14% /manual/es/developer/filters.html
6 4 0.04% 3 0.14% /manual/fr/howto/access.html
7 6 0.05% 3 0.14% /manual/pt-br/developer/hooks.html
8 3 0.03% 3 0.14% /manual/tr/mod/core.html
9 3 0.03% 3 0.14% /manual/tr/mod/mod_asis.html
10 3 0.03% 3 0.14% /manual/tr/mod/mod_proxy_ajp.html

Top 30 of 840 Total Sites
# Hits Files kB F Visits Hostname
1 3826 34.02% 3826 59.59% 44025 73.18% 1 0.04% ::1
2 403 3.58% 5 0.08% 214 0.36% 1 0.04% 170.39.218.109
3 371 3.30% 152 2.37% 640 1.06% 1 0.04% 103.81.194.158
4 337 3.00% 337 5.25% 1183 1.97% 337 14.35% 185.16.38.107
5 334 2.97% 1 0.02% 168 0.28% 1 0.04% 193.41.206.98
6 313 2.78% 152 2.37% 614 1.02% 1 0.04% 161.97.167.101
7 298 2.65% 34 0.53% 481 0.80% 34 1.45% 195.178.110.163
8 296 2.63% 296 4.61% 1039 1.73% 293 12.48% 178.211.139.120
9 290 2.58% 5 0.08% 183 0.30% 5 0.21% 45.148.10.34
10 212 1.88% 16 0.25% 258 0.43% 18 0.77% 45.148.10.35
11 181 1.61% 3 0.05% 85 0.14% 4 0.17% 144.126.146.166
12 167 1.48% 141 2.20% 720 1.20% 69 2.94% 66.249.66.163
13 164 1.46% 138 2.15% 879 1.46% 74 3.15% 66.249.66.162
14 157 1.40% 3 0.05% 87 0.14% 1 0.04% 193.41.206.138
15 149 1.32% 1 0.02% 77 0.13% 2 0.09% 193.41.206.176
16 144 1.28% 121 1.88% 680 1.13% 68 2.90% 66.249.66.164
17 139 1.24% 15 0.23% 110 0.18% 2 0.09% 167.172.151.224
18 99 0.88% 20 0.31% 248 0.41% 20 0.85% 45.148.10.90
19 75 0.67% 2 0.03% 54 0.09% 2 0.09% 78.153.140.151
20 65 0.58% 1 0.02% 33 0.05% 8 0.34% 194.50.16.252
21 55 0.49% 0 0.00% 27 0.05% 1 0.04% 193.41.206.202
22 53 0.47% 4 0.06% 57 0.09% 1 0.04% 145.239.154.82
23 53 0.47% 0 0.00% 22 0.04% 2 0.09% 78.153.140.224
24 51 0.45% 51 0.79% 179 0.30% 51 2.17% 193.68.89.10
25 49 0.44% 49 0.76% 172 0.29% 49 2.09% 204.76.203.15
26 46 0.41% 22 0.34% 254 0.42% 43 1.83% 80.82.77.202
27 45 0.40% 0 0.00% 21 0.04% 1 0.04% 121.159.71.249
28 45 0.40% 0 0.00% 23 0.04% 1 0.04% 152.32.171.112
29 45 0.40% 0 0.00% 23 0.04% 1 0.04% 185.213.173.44
30 45 0.40% 0 0.00% 23 0.04% 1 0.04% 201.98.30.238

Top 10 of 840 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3826 34.02% 3826 59.59% 44025 73.18% 1 0.04% ::1
2 337 3.00% 337 5.25% 1183 1.97% 337 14.35% 185.16.38.107
3 296 2.63% 296 4.61% 1039 1.73% 293 12.48% 178.211.139.120
4 164 1.46% 138 2.15% 879 1.46% 74 3.15% 66.249.66.162
5 167 1.48% 141 2.20% 720 1.20% 69 2.94% 66.249.66.163
6 144 1.28% 121 1.88% 680 1.13% 68 2.90% 66.249.66.164
7 371 3.30% 152 2.37% 640 1.06% 1 0.04% 103.81.194.158
8 313 2.78% 152 2.37% 614 1.02% 1 0.04% 161.97.167.101
9 298 2.65% 34 0.53% 481 0.80% 34 1.45% 195.178.110.163
10 40 0.36% 40 0.62% 460 0.76% 40 1.70% 109.236.61.115

Top 30 of 49 Total Referrers
# Hits Referrer
1 10872 96.67% - (Direct Request)
2 302 2.69% http://178.79.129.60/phpmyadmin/index.php
3 12 0.11% www.google.com
4 7 0.06% http://178.79.129.60/
5 3 0.03% http://one.binel.hr/manual/tr/programs/htcacheclean.html
6 2 0.02% http://178.79.129.60
7 2 0.02% http://one.binel.hr/
8 2 0.02% http://one.binel.hr/manual/de/content-negotiation.html
9 2 0.02% http://one.binel.hr/manual/en/mod/mod_authn_core.html
10 2 0.02% http://one.binel.hr/manual/fr/howto/htaccess.html
11 2 0.02% http://one.binel.hr/manual/tr/mod/mod_authz_owner.html
12 2 0.02% https://bbc247.live/
13 1 0.01% http://178.79.129.60:80/admin/login.asp
14 1 0.01% http://cv7073r3b7ess7p83ug0f35chkohqpw6e.oast.site/ref
15 1 0.01% http://one.binel.hr
16 1 0.01% http://one.binel.hr/manual/de/developer/index.html
17 1 0.01% http://one.binel.hr/manual/de/mod/mod_auth_basic.html
18 1 0.01% http://one.binel.hr/manual/de/mod/mod_mime.html
19 1 0.01% http://one.binel.hr/manual/de/mod/mod_nw_ssl.html
20 1 0.01% http://one.binel.hr/manual/de/mod/mod_proxy.html
21 1 0.01% http://one.binel.hr/manual/de/platform/ebcdic.html
22 1 0.01% http://one.binel.hr/manual/en/mod/index.html
23 1 0.01% http://one.binel.hr/manual/en/mod/mod_alias.html
24 1 0.01% http://one.binel.hr/manual/en/mod/mod_auth_form.html
25 1 0.01% http://one.binel.hr/manual/en/mod/mod_authz_user.html
26 1 0.01% http://one.binel.hr/manual/en/mod/mod_buffer.html
27 1 0.01% http://one.binel.hr/manual/en/mod/mod_include.html
28 1 0.01% http://one.binel.hr/manual/en/mod/mod_session_crypto.html
29 1 0.01% http://one.binel.hr/manual/en/mod/mod_session_dbd.html
30 1 0.01% http://one.binel.hr/manual/en/programs/htcacheclean.html

Top 15 of 698 Total User Agents
# Hits User Agent
1 3826 34.02% Mozilla/5.0 (ISPConfig monitor)
2 845 7.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 700 6.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
4 670 5.96% l9explore/1.2.2
5 371 3.30% Custom-AsyncHttpClient
6 310 2.76% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.53 Mobile
7 276 2.45% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.141 Mobile
8 142 1.26% curl/7.88.1
9 102 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 87 0.77% Mozilla/5.0
11 87 0.77% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 79 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
13 78 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
14 75 0.67% l9tcpid/v1.1.0
15 73 0.65% Hello World

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 11247 100.00% 6421 100.00% 60162 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23