Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2025 | 803 | 458 | 619 | 167 | 840 | 60162 | 2348 | 8672 | 6421 | 11247 |
Feb 2025 | 848 | 534 | 701 | 138 | 1640 | 134917 | 3883 | 19633 | 14958 | 23755 |
Totals | 195079 | 6231 | 28305 | 21379 | 35002 | |||||
Generated by Webalizer Version 2.23 |